
The median price for November 2011 was up from last November ($192,500 for November 2011 vs. $180,000 for November 2010). Here is a recap of homes sold and median price by month for 2011 so far:
Month | # of Closed Sales | Median Price |
November | 13 | $192,500 |
October | 12 | $145,000 |
September | 8 | $228,950 |
August | 10 | $186,875 |
July | 11 | $175,000 |
June | 16 | $174,500 |
May | 12 | $182,500 |
April | 11 | $167,000 |
March | 8 | $184,950 |
February | 4 | $350,000 |
January | 7 | $214,000 |
All in all, the real estate market in Bloomfield CT seems to be picking up. Another positive sign is that there are 11 homes under contract and 21 homes under deposit, so let’s hope that Bloomfield closes out the year with another increase in homes sold.
Here are the homes which sold in November, with list price, sold price, and days on market (DOM).
Address | List Price | Sold Price | DOM |
11 Malone Drive | $49,900 | $42,000 | 70 |
432 Tunxis Avenue | $46,000 | $57,900 | 118 |
104 East Harold Avenue | $139,900 | $139,900 | 6 |
22 Hoskins Road | $169,900 | $148,000 | 180 |
1 Briar Lane | $149,900 | $155,930 | 99 |
26 Quail Run | $189,900 | $178,506 | 35 |
9 Sycamore Road | $204,900 | $192,500 | 170 |
13 Old Village Road | $199,900 | $195,000 | 79 |
58 Brown Street | $200,000 | $195,000 | 22 |
2 Hiram Lane | $199,900 | $205,000 | 160 |
247 Duncaster Lane | $239,900 | $205,000 | 45 |
29 Valley View Drive | $249,900 | $233,000 | 175 |
289 Juniper Road | $399,000 | $350,000 | 7 |
If you are looking for a home in Bloomfield CT, there are currently 125 on the market, ranging in price from two-bedroom, one-bath, 768 sq. ft. ranch for $79,900 to a four-bedroom, 4.2-bath, 2899 sq. ft. colonial on Gillette Ridge Golf Course with four acres for $1.2 million. The median price is $199,000. As you can see, Bloomfield offers a wide range of homes for sale in many great neighborhoods, close to town or out in the beautiful countryside. Please let me know if you would like help with your search.
Peggy Chirico, REALTOR®
Serving the Greater Hartford Area
Prudential Connecticut Realty
If you are buying or selling a home in Hartford County or Tolland County, please call me at 860-748-8900, , or use the Contact Request Form. I would be happy to help you with your home search or answer any of your real estate questions.
Find your dream home now!